Lassell, Joshua
Birth Name | Lassell, Joshua |
Gender | male |
Age at Death | 33 years, 2 months, 25 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1654-11-17 | Hingham, Plymouth, MA |
|
||
Death | 1688-02-12 | Hingham, Plymouth, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lassell, John | 1618/1619 | 1700-10-21 | |
Brother | Lassell, John | 1650-09-08 | 1665-05-14 | |
Brother | Lassell, Thomas | 1652-09-15 | 1725-05-01 | |
Lassell, Joshua | 1654-11-17 | 1688-02-12 | ||
Brother | Lassell, Stephen | 1656-10-06 | 1717/8-01-16 (Julian) | |
Sister | Lassell, Elizabeth | 1657-02-28 | 1676-04-07 | |
Brother | Lassell, Isaac | 1660-07-10 | 1690-10-20 | |
Sister | Lassell, Hannah | 1662-08-31 | 1717-05-22 | |
Sister | Lassell, Mary | 1664-09-02 | ||
Sister | Lassell, Sarah | 1666-11-29 | 1736 | |
Brother | Lassell, John | 1669-04-25 | 1755-12-02 | |
Brother | Lassell, Israel | 1671-09-24 | 1755-12-30 |
Families
  |   | Family of Lassell, Joshua and Trott, Mary | |||||||||||||||
Married | Wife | Trott, Mary ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lassell, Elizabeth | 1681-12-20 | |
Lassell, Martha | 1683-02-23 | |
Lassell, Joshua | 1686-11-15 | 1750 |
Lassell, Simon | 1688-09-12 | 1746 |
Narrative
!BIRTH: "The Ancestry of Sarah Miller, 1755-1840; by Walter G.Davis; 1939 N.E.H.G.R., 1934, pg. 258 History of the Town ofHingham, Mass.; by!MARRIAGE: History of the Town of Hingham, Mass.; by "N.E.Marriages Prior to 1700"; by C.A. Torrey (NSA) "The Ancestry ofSarah Miller, 1755-1840; by Walter G. Davis; 1939 N.E.H.G.R.,1934, pg. 258!DEATH: "The Ancestry of Sarah Miller, 1755-1840; by Walter G.Davis; 1939 N.E.H.G.R., 1934, pg. 258 History of the Town OfHingham, Mass.; byTown History says that he resided at Hingham Center.