Brown, Elizabeth
Birth Name | Brown, Elizabeth |
Gender | female |
Age at Death | 37 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1691 | Scarborough, York, ME |
|
||
Death | 1728 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, Andrew | 1658 | 1723-07-04 | |
Mother | Allison, Anne | 1697 | ||
Brown, Elizabeth | 1691 | 1728 | ||
Sister | Brown, Mary | 1728 | ||
Sister | Brown, Katherine | 1689 | 1731 | |
Brother | Brown, Andrew | 1691 | 1722-03-14 | |
Brother | Brown, Matthew | 1720 | ||
Brother | Brown, Allison | 1697 | 1728-04-16 |
Families
  |   | Family of Stackpole, John and Brown, Elizabeth |
Unknown | Partner | Stackpole, John ( * 1680 + ... ) |