Litten, Elizabeth
| Birth Name | Litten, Elizabeth |
| Gender | female |
| Age at Death | 45 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1692 | Kittery, York, ME |
|
||
| Death | 1737 | probably Kittery, Maine |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lydston, Edward Litten or | 1691/2-03-18 (Julian) | ||
| Mother | Chadbourne, Katherine | 1665 | 1727 | |
| Litten, Elizabeth | 1692 | 1737 | ||
| Sister | Litten, Mary | 1692 | 1796 |
Families
|   |   | Family of Skillings, Josiah and Litten, Elizabeth | ||||||||||||
| Married | Husband | Skillings, Josiah ( * + 1719-07-07 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Deering, Roger and Litten, Elizabeth | ||||||||||||
| Married | Husband | Deering, Roger ( * + 1740/1-01-12 (Julian) ) | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | Death: Ridlon, G.T.; Saco Valley Settlements and Families, 1 |