Shapleigh, Catharine
| Birth Name | Shapleigh, Catharine |
| Gender | female |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1595 | Kingsweare, Deavon |
|
||
| Death | 1682 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shapleigh, Alexander | 1574 | 1650 | |
| Shapleigh, Catharine | 1595 | 1682 | ||
| Brother | Shapleigh, Alexander | 1602 | 1642 | |
| Sister | Shapleigh, Elizabeth | 1603-06-21 |
Families
|   |   | Family of Hilton, Edward and Shapleigh, Catharine | ||||||||||||||||||
| Unknown | Partner | Hilton, Edward ( * + ... ) | ||||||||||||||||||
|   |   | Family of Treworgy, James and Shapleigh, Catharine | ||||||||||||||||||
| Married | Husband | Treworgy, James ( * 1595 + 1650 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Treworgy, Joanna | ||
| Treworgy, John | 1618-12-00 | |
| Treworgy, Samuel | 1628 | 1674 |
| Treworgy, Lucy | 1632 | 1708 |
| Treworgy, Elizabeth | 1639 | 1719-09-08 |