Shapleigh, Alexander
| Birth Name | Shapleigh, Alexander |
| Gender | male |
| Age at Death | 76 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1574 | of Kingsweare, Devonshire, England |
|
||
| Death | 1650 | Kittery, Maine or England |
|
Families
|   |   | Family of Shapleigh, Alexander | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Shapleigh, Catharine | 1595 | 1682 |
| Shapleigh, Alexander | 1602 | 1642 |
| Shapleigh, Elizabeth | 1603-06-21 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1602-12-12 | St. Saviour's, Dartmouth, England |
|
| Name | Birth Date | Death Date |
|---|---|---|
| Shapleigh, Avis | 1604/5-02-05 (Julian) | |
| Shapleigh, James | 1608-04-16 | |
| Shapleigh, John | 1612-11-24 | 1706-04-29 |
| Shapleigh | 1615 | |
| Shapleigh, Nicholas | 1617/8-01-01 (Julian) | 1682-04-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | Death: Old Kittery vs. Savage p59 |