Treworgy, Lucy
Birth Name | Treworgy, Lucy |
Gender | female |
Age at Death | 76 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
@N3066@ |
|
||||
Birth | 1632 | Kingsweare, Devonshire, England |
|
||
Death | 1708 | Newcastle, NH |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Treworgy, James | 1595 | 1650 | |
Mother | Shapleigh, Catharine | 1595 | 1682 | |
Brother | Treworgy, John | 1618-12-00 | ||
Sister | Treworgy, Joanna | |||
Brother | Treworgy, Samuel | 1628 | 1674 | |
Treworgy, Lucy | 1632 | 1708 | ||
Sister | Treworgy, Elizabeth | 1639 | 1719-09-08 |
Families
  |   | Family of Stileman, Elias and Treworgy, Lucy | ||||||||||||||||||||||||
Unknown | Partner | Stileman, Elias ( * + ... ) | ||||||||||||||||||||||||
  |   | Family of Wills, Thomas and Treworgy, Lucy | ||||||||||||||||||||||||
Unknown | Partner | Wills, Thomas ( * + ... ) | ||||||||||||||||||||||||
  |   | Family of Chadbourne, Humphrey and Treworgy, Lucy | ||||||||||||||||||||||||
Married | Husband | Chadbourne, Humphrey ( * 1615-04-23 + 1667-09-13 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chadbourne, Humphrey | 1653 | 1694 |
Chadbourne, James | 1655 | 1685/6-02-13 (Julian) |
Chadbourne, William | 1657 | Jan 1698/1699 |
Chadbourne, Lucy | 1659 | 1702 |
Chadbourne, Alice | 1661 | 1727-10-22 |
Chadbourne, Katherine | 1665 | 1727 |
Chadbourne, Elizabeth | 1667-05-25 | 1743 |
Narrative
r204 From the Will of the widow of Humphrey(2) Chadbourne, Lucy(Treworgy) (Chadbourne) (Wills) (Stileman), dated 1699" I giveand bequeath to my Daughter Elizabeth Alcock the other A of mysaid land and meadow aforesead to be equally divided betwixt herand my Grandson James Chadborn. She to pay to her sisterKatherine WAMOUTH 20 Pounds out of the Rent or Income.If mydaughter Elizabeth should die without issue but w/ husband,theland to go to him for his lifetime, and then descend to mydaughter Katherine WAMOUTH " etc etc etc (P.16) This KatherineWamouth is the Katherine Chadbourne who m. James Weymouth ofNewCastle after 3-27-1693/4. She was a mid-wife, she had 5 ch.2w/ first husband,Edward Litten, and 3 w/James. By FirstHusband: Elizabeth b. bef 1691/2; Mary,b.bef 1691/2 Byjames:Mary b.abt 1695;Katherine unm in 1721;Lucyb.ca.1702,Kittery Above from pp.30-31.