Hatche, Johane
Birth Name | Hatche, Johane |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hatche, John | about 1495 | ||
Hatche, Johane | ||||
Sister | Hatche, Agnes | |||
Brother | Hatche, Thomas | about 1525 | 1568-10-13 | |
Sister | Hatche, Alice | |||
Brother | Hatche, John | |||
Brother | Hatche, Stephen | about 1532 |
Pedigree
-
Hatche, John
- Hatche, Johane
- Hatche, Agnes
- Hatche, Alice
- Hatche, John
- Hatche, Thomas
- Hatche, Stephen