Wadsworth, Lawrence
Birth Name | Wadsworth, Lawrence |
Gender | male |
Age at Death | 88 years, 7 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1891-02-12 | Taylor, Bingham, ID |
|
||
Death | 1979-09-19 | Idaho Falls, Bonneville, ID |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wadsworth, Abiah Jr. | 1849-03-18 | 1922-01-01 | |
Mother | Robinson, Sarah Cornelia | 1856-04-15 | 1918-08-27 | |
Sister | Wadsworth, Eva Lucinda | 1873-10-06 | 1948-06-23 | |
Sister | Wadsworth, Eliza Ann | 1875-09-19 | 1967-09-03 | |
Brother | Wadsworth, Francis Abiah | 1877-12-16 | 1966-10-10 | |
Brother | Wadsworth, John | 1880-01-31 | 1972-03-28 | |
Brother | Wadsworth, Bertie | 1882-01-11 | 1964-05-28 | |
Sister | Wadsworth, May Josephine | 1884-04-26 | 1918-11-10 | |
Sister | Wadsworth, Ellen | 1887-03-21 | 1887-04-08 | |
Sister | Wadsworth, Alice | 1888-04-17 | 1974-03-01 | |
Wadsworth, Lawrence | 1891-02-12 | 1979-09-19 | ||
Sister | Wadsworth, Effie | 1893-03-12 | 1893-03-26 | |
Brother | Wadsworth, Glen | |||
Brother | Wadsworth, Lester | |||
Sister | Wadsworth, Lillian |
Families
  |   | Family of Wadsworth, Lawrence and Hampton, Hilda Emma | ||||||||||||||||||
Unknown | Partner | Hampton, Hilda Emma ( * 1898-09-26 + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wadsworth, Golden Lawrence | ||
Wadsworth, Keith Abiah | ||
Wadsworth, Delbert Wade | ||
Wadsworth, Ralph Lester | ||
Wadsworth, Belva Bernice | 1924-06-14 | 1981-06-25 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1899-09-02 | ||||
endowment | 1917-06-07 | ||||
sealed_to_parents |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 48CH-NB |