Robinson, Sarah Cornelia
| Birth Name | Robinson, Sarah Cornelia |
| Gender | female |
| Age at Death | 62 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1856-04-15 | Uinta, Weber, Ut |
|
||
| Death | 1918-08-27 | Taylor, Bonneville, ID |
|
||
| Burial | 1918-08-30 | Taylor Cem., Taylor (Nr. Idah, Bonneville, ID |
|
Families
|   |   | Family of Wadsworth, Abiah Jr. and Robinson, Sarah Cornelia | ||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Wadsworth, Abiah Jr. ( * 1849-03-18 + 1922-01-01 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Wadsworth, Glen | ||
| Wadsworth, Lester | ||
| Wadsworth, Lillian | ||
| Wadsworth, Eva Lucinda | 1873-10-06 | 1948-06-23 |
| Wadsworth, Eliza Ann | 1875-09-19 | 1967-09-03 |
| Wadsworth, Francis Abiah | 1877-12-16 | 1966-10-10 |
| Wadsworth, John | 1880-01-31 | 1972-03-28 |
| Wadsworth, Bertie | 1882-01-11 | 1964-05-28 |
| Wadsworth, May Josephine | 1884-04-26 | 1918-11-10 |
| Wadsworth, Ellen | 1887-03-21 | 1887-04-08 |
| Wadsworth, Alice | 1888-04-17 | 1974-03-01 |
| Wadsworth, Lawrence | 1891-02-12 | 1979-09-19 |
| Wadsworth, Effie | 1893-03-12 | 1893-03-26 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| endowment | 1881-05-12 | EH |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3JNT-RN |