Weston, Desire
| Birth Name | Weston, Desire |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1730-04-04 | Plympton, Plymouth, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weston, Nathan | 1688/9-02-08 (Julian) | 1754-10-11 | |
| Mother | Standish, Desire | 1689-05-05 | 1766-06-20 | |
| Brother | Weston, Nathan | 1723-07-11 | ||
| Brother | Weston, Isaac | 1725-06-14 | ||
| Brother | Weston, Jacob | 1727-05-14 | before 1760-06-10 | |
| Weston, Desire | 1730-04-04 |
Families
|   |   | Family of Wright, Edmund and Weston, Desire | ||||||||||||
| Married | Husband | Wright, Edmund ( * + ... ) | ||||||||||||
|