Doty, Desire
Birth Name | Doty, Desire |
Gender | female |
Age at Death | 86 years, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Marshfield, MA |
|
|||
Birth | 1645 |
|
|||
Death | 1731-01-22 | Marshfield, Plymouth, MA |
|
Families
  |   | Family of Sherman, William and Doty, Desire | ||||||||||||
Married | Husband | Sherman, William ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Holmes, Israel and Doty, Desire | ||||||||||||
Married | Husband | Holmes, Israel ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Standish, Alexander and Doty, Desire | ||||||||||||
Married | Husband | Standish, Alexander ( * 1627-05-22 + 1702-07-06 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Standish, Desire | 1689-05-05 | 1766-06-20 |