Woodward, Ebenezer, Esq
Birth Name | Woodward, Ebenezer, Esq |
Gender | male |
Age at Death | 49 years, 1 month, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Newton Ctr, Mass., Tomb #F-1505 |
|
|||
Religion | H: p.467, 468 r128 r146 r148 r23 |
|
|||
Birth | 1758-02-03 | Newton, Middlesex Cty, Mass. |
|
||
Death | 1807-03-11 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodward, John, Dea | 1724/5-02-04 (Julian) | 1801 | |
Mother | Greenwood, Hannah | 1729 | 1810 | |
Sister | Woodward, Lydia | 1749-05-13 | ||
Sister | Woodward, Achsah | 1751-05-21 | ||
Sister | Woodward, Hannah | 1754-06-15 | 1754-07-03 | |
Sister | Woodward, Lucy | 1755-06-20 | 1820-09-05 | |
Woodward, Ebenezer, Esq | 1758-02-03 | 1807-03-11 | ||
Brother | Woodward, Artemas | 1761-03-27 | ||
Brother | Woodward, John | 1764-11-24 | 1765-02-04 |
Families
  |   | Family of Woodward, Ebenezer, Esq and Fuller, Catherine | ||||||||||||
Married | Wife | Fuller, Catherine ( * 1759 + 1828-12-29 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodward, Ann | 1782-01-05 | |
Woodward, Hannah | 1784-04-23 | 1815 |
Woodward, Elijah Fuller, Deacon | 1786-10-10 | 1846-04-16 |