Fuller, Catherine
| Birth Name | Fuller, Catherine |
| Gender | female |
| Age at Death | 69 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Newton Ctr, Mass. Tomb #F-1505 |
|
|||
| Religion | H: p.467 r128 r146 r148 r23 |
|
|||
| Birth | 1759 |
|
|||
| Death | 1828-12-29 | Newton, Middlesex Cty, Mass. |
|
Families
|   |   | Family of Woodward, Ebenezer, Esq and Fuller, Catherine | ||||||||||||
| Married | Husband | Woodward, Ebenezer, Esq ( * 1758-02-03 + 1807-03-11 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Woodward, Ann | 1782-01-05 | |
| Woodward, Hannah | 1784-04-23 | 1815 |
| Woodward, Elijah Fuller, Deacon | 1786-10-10 | 1846-04-16 |
Pedigree
-
- Fuller, Catherine