Moore, Herbert
Birth Name | Moore, Herbert |
Gender | male |
Age at Death | 83 years, 11 months, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Waterville, Maine |
|
|||
Birth | 1766-07-20 | Chelmsford, Middlesex, MA |
|
||
Death | 1850-06-28 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Moore, Simeon | 1732-12-06 | ||
Mother | Thorndike, Joanna | 1738-07-07 | 1815 | |
Sister | Moors, Esther | 1757-01-06 | ||
Brother | Moors, Joseph | 1759-10-17 | 1814-08-23 | |
Sister | Moors, Joanna | 1761-11-17 | ||
Brother | Moors, Miel | 1764-04-11 | 1814-09-06 | |
Moore, Herbert | 1766-07-20 | 1850-06-28 | ||
Brother | Moors, Micajah | 1768-10-17 | ||
Sister | Moors, Charlotte | 1770-11-21 | 1793-06-12 | |
Brother | Moors, Larkin | 1772-08-27 | ||
Brother | Moors | 1775-02-28 | 1775-02-28 | |
Brother | Moors | 1776-02-02 | 1776-02-02 | |
Sister | Moors, Sabra | 1777-06-08 | ||
Sister | Moors, Lucretia | 1780-04-12 |
Families
  |   | Family of Moore, Herbert and Clark, Nancy | ||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Clark, Nancy ( * 1780 + 1832-07-19 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Moore, Benjamin Franklin | ||
Moore, Harriet | ||
Moore, Charlotte | ||
Moore, Augusta | ||
Moore, Julia | ||
Moore, Adeline | ||
Moore, Herbert Thorndike | 1801/2-02-13 (Julian) | |
Moore, George H. | 1819 | |
Moore, Charles | 1821 | |
Moore, Henry C. | 1823 | |
Moore, Alfred | 1827 | |
Moore, Caroline | 1829 | |
Moore, Mary Ann | 1831 |
Narrative
Winslow and Waterville are 1 mile apart. 1850 Census Winslow, Kennebec Co., MaineHerbert Moore, trader, b. Mass, value of real estate $1000.Deborah Moore, 65, b. Mass.Caroline M. Evans, 45, b. MaineEugene H. Evans, 14, b. MaineHenry M. Evans, 11, b. MaineLarkin Moore, 78, male, b. Mass.Eunice Hegwood, 45, b. Maine.1800 index, Kennebec Co. 01220-10010-001820 Census Clinton, Kennebec Co., MaineHerbert Moore 3-1-3-1-2-3-1-1-1-3-0