Morgan, Anna
Birth Name | Morgan, Anna |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Christening | 1685-08-09 | Beverly, MA. |
|
||
Burial | 1774-03-31 | Beverly, MA. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Morgan, Samuel | |||
Mother | Dixey, Elizabeth | |||
Brother | Morgan, Robert Ens. | 1670-05-08 | 1762-07-16 | |
Morgan, Anna | 1685-08-09 | 1774-03-31 | ||
Brother | Morgan, Joseph | before 1681-10-02 |
Families
  |   | Family of Ober, Hezekiah and Morgan, Anna | |||||||||||||||||||||||||||
Married | Husband | Ober, Hezekiah ( * 1681-11-09 + 1739-11-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ober, Elizabeth | 1703-08-15 | 1768-03-23 |
Ober, Samuel | 1705-09-13 | 1764-02-29 |
Ober, Anna | 1708-12-01 | 1787-03-14 |
Ober, Joanna | 1711-05-17 | 1760 |
Ober, Hezekiah Jr. | 1714-06-05 | 1738-08-18 |
Ober, Thomas | 1718-07-27 | 1777-03-17 |
Ober, Judith | 1721-04-30 | 1756-12-21 |
Ober, Benjamin | 1724-06-14 | 1818-11-27 |
Narrative
Anne, d. Samuell and Elizabeth [Dixey], bp. Aug. 9, 1685. C.R.1.Beverly V.R. (Pg. 227). Anna, wid., bur Mar. 31, 1774, a. 90 y.C.R.1. Beverly V.R. (Pg. 513).