Libby
This page contains an index of all the individuals in the database with the surname of Libby. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Agnes | 1709-05-24 | |
Agnes | 1808-11-23 | 1871-11-10 |
Alice | 1809-11-26 | |
Alonzo | 1835-10-17 | |
Ami Roy | 1874-09-17 | |
Anna | 1719/20-03-01 (Julian) | |
Arthur L. | 1870-03-15 | |
Benjamin | 1711-04-05 | 1734 |
Benjamin, Deacon | 1682-06-04 | 1768-11-09 |
Carrie Mabel | 1872-05-25 | |
Charles | 1721-12-29 | |
Clara | 1863 | 1952 |
Daisy Martha | 1878-03-01 | |
Daniel | 1715-09-21 | |
Daniel | ||
Delia | 1963-01-23 | |
Delphina | 1844-11-28 | |
Edgar | 1882-07-08 | |
Elisabeth | ||
Elisha | 1724-05-24 | |
Elizabeth | ||
Emma | 1941-11-16 | |
Emma H. | 1851 | 1853 |
Eveline | ||
George S. | ||
George W. | 1840-02-20 | |
Georgina C. | 1845 | 1854 |
Hannah | 1827 | 1911-09-19 |
Henry | ||
Herbert Alonzo | 1868-07-01 | |
Ira M. | 1834-08-25 | 1902-01-14 |
James | ||
James Wesley | 1832 | |
Jane | ||
Jane C., (Strout) | ||
Jennie | 1868 | 1961-11-13 |
Jeremiah | 1718/9-01-09 (Julian) | |
John | 1700 | 1755-06-09 |
John | ||
John | ||
John Y. | 1802-11-25 | 1881-06-08 |
Jonathan | 1832-01-25 | |
Joseph | 1711-04-05 | |
Joseph | ||
Josiah | 1846-04-07 | |
Julia Ann | 1821-09-06 | |
Leander S. | ||
Lovici | 1813-10-05 | |
Lovina | ||
Lydia | 1713-04-27 | |
Madison | ||
Mary | 1717-05-08 | |
Mary E. | 1853-03-21 | |
Matthew | 1663 | Mar 1740/1741 |
Melissa | 1837-12-27 | |
Pearl Georgia | 1882-07-08 | 1935-12-11 |
Peter | 1807-06-24 | |
Phines J. | 1821-06-21 | 1852-11-10 |
Polly | 1805-05-03 | |
Rebecca | ||
Rebecca | 1798-06-24 | |
Roscoe W. | 1847-04-13 | |
Rufus King | ||
Sarah | 1712/3-02-08 (Julian) | |
Seth | 1842-03-25 | |
Stephen | ||
Stephen | 1815-12-03 | 1815-12-11 |
Viola | 1858 | 1939 |
William | 1702 | 1752 |
William | ||
Zebulon |