Libby, Sarah
Birth Name | Libby, Sarah |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1712/3-02-08 (Julian) |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Libby, Benjamin Deacon | 1682-06-04 | 1768-11-09 | |
Mother | Stone, Sarah | 1686-08-23 | 1774-03-00 | |
Sister | Libby, Agnes | 1709-05-24 | ||
Brother | Libby, Joseph | 1711-04-05 | ||
Brother | Libby, Benjamin | 1711-04-05 | 1734 | |
Libby, Sarah | 1712/3-02-08 (Julian) | |||
Brother | Libby, Daniel | 1715-09-21 | ||
Sister | Libby, Mary | 1717-05-08 | ||
Brother | Libby, Jeremiah | 1718/9-01-09 (Julian) | ||
Sister | Libby, Anna | 1719/20-03-01 (Julian) | ||
Brother | Libby, Charles | 1721-12-29 | ||
Brother | Libby, Elisha | 1724-05-24 |
Families
  |   | Family of Lord and Libby, Sarah |
Unknown | Partner | Lord ( * + ... ) |