Stone, Sarah
| Birth Name | Stone, Sarah |
| Gender | female |
| Age at Death | 87 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1686-08-23 | Kittery, York, ME |
|
||
| Death | 1774-03-00 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wadelstensteen, Daniel | 1643 | 1713 | |
| Mother | Goodwin, Patience | 1652/3-03-23 (Julian) | 1716 | |
| Sister | Stone, Mary | |||
| Brother | Stone, Jonathan | 1673-10-21 | 1742 | |
| Sister | Stone, Margaret | 1678-10-06 | 1715 | |
| Sister | Stone, Rachel | 1680-07-13 | ||
| Sister | Stone, Patience | 1683-03-23 | 1768-04-26 | |
| Stone, Sarah | 1686-08-23 | 1774-03-00 | ||
| Brother | Stone, Daniel | 1688/9-03-13 (Julian) | ||
| Sister | Stone, Abigail | 1691-11-29 | ||
| Sister | Stone, Elizabeth | 1694-05-13 |
Families
|   |   | Family of Libby, Benjamin Deacon and Stone, Sarah | |||||||||||||||||||||||||||||||||
| Married | Husband | Libby, Benjamin Deacon ( * 1682-06-04 + 1768-11-09 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Libby, Agnes | 1709-05-24 | |
| Libby, Joseph | 1711-04-05 | |
| Libby, Benjamin | 1711-04-05 | 1734 |
| Libby, Sarah | 1712/3-02-08 (Julian) | |
| Libby, Daniel | 1715-09-21 | |
| Libby, Mary | 1717-05-08 | |
| Libby, Jeremiah | 1718/9-01-09 (Julian) | |
| Libby, Anna | 1719/20-03-01 (Julian) | |
| Libby, Charles | 1721-12-29 | |
| Libby, Elisha | 1724-05-24 |
Narrative
Death: Chad. Fam. p35