Libby, Benjamin Deacon
| Birth Name | Libby, Benjamin Deacon |
| Gender | male |
| Age at Death | 86 years, 5 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1682-06-04 | Kittery, York, ME |
|
||
| Death | 1768-11-09 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Libby, John | |||
| Mother | , Agnes | |||
| Libby, Benjamin Deacon | 1682-06-04 | 1768-11-09 |
Families
|   |   | Family of Libby, Benjamin Deacon and Stone, Sarah | |||||||||||||||||||||||||||||||||
| Married | Wife | Stone, Sarah ( * 1686-08-23 + 1774-03-00 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Libby, Agnes | 1709-05-24 | |
| Libby, Joseph | 1711-04-05 | |
| Libby, Benjamin | 1711-04-05 | 1734 |
| Libby, Sarah | 1712/3-02-08 (Julian) | |
| Libby, Daniel | 1715-09-21 | |
| Libby, Mary | 1717-05-08 | |
| Libby, Jeremiah | 1718/9-01-09 (Julian) | |
| Libby, Anna | 1719/20-03-01 (Julian) | |
| Libby, Charles | 1721-12-29 | |
| Libby, Elisha | 1724-05-24 |
Narrative
Death: Chad. Fam. p35