White
This page contains an index of all the individuals in the database with the surname of White. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Abigail | 1820-12-25 | |
| Abigail | ||
| Abigail | 1676 | 1753-02-15 |
| Alice | ||
| Ancile | ||
| Ann | ||
| Ann Louisa | about 1841 | |
| Anna | ||
| Anna | ||
| Anna | ||
| Anna Elizabeth | ||
| Benjamin | 1721 | |
| Benjamin | 1723-01-09 | |
| Bridget | 1594-08-18 | |
| Charles | 1758-04-17 | 1838-02-07 |
| Charles | ||
| Charles F. | ||
| Cornelius | 1682-03-28 | 1755-01-21 |
| Daniel | 1597 | |
| Daniel | 1713-07-27 | |
| Daniel | ||
| Daniel | ||
| Daniel | about 1649 | 1724-05-06 |
| Daniel | 1716-05-04 | 1785-12-27 |
| Donald Bassett | 1898-06-20 | 1985-03-31 |
| Donald Herbert | 1924-10-04 | 2016-12-22 |
| Elizabeth | 1591-03-05 | 1676-05-17 |
| Elizabeth | 1652-06-04 | 1690-04-03 |
| Elizabeth | ||
| Elizabeth | 1667-03-22 | |
| Elizabeth | ||
| Fannie M | about 1857 | 1893-04-03 |
| Frances | 1684-09-07 | |
| Frank Benjamin | ||
| Gladys | 1897-03-00 | |
| Glenna Marie | 11 APR | |
| Hannah | ||
| Hannah | ||
| Hannah | 1681-05-05 | 1732-10-03 |
| Herbert | 1862-11-00 | |
| Isaac | 1673-11-02 | 1684-03-02 |
| Isaac | 1686-04-25 | |
| Jacob | 1645-10-18 | |
| James | ||
| James | ||
| Jerusha | ||
| Joanna | ||
| Joanna | ||
| John | ||
| John | 1600 | 1683/4-01-23 (Julian) |
| John | ||
| John | ||
| John | ||
| John | 1628 | 1676-10-03 |
| John | about 1642 | 1695-03-28 |
| John | 1669-07-18 | 1721-12-11 |
| John | 1691-04-15 | |
| John | ||
| John C. | ||
| Jonathan | ||
| Joseph | 1683-05-06 | 1747-11-03 |
| Joseph | 1725-09-10 | |
| Joseph B | 1828-06-26 | 1889-07-01 |
| Joseph S | about 1839 | |
| Joshua | ||
| Josiah | ||
| Josiah W. | 1809-04-06 | |
| Joyce | ||
| Louise | 1900-07-26 | 1983-02-19 |
| Lucy | ||
| Lydia | ||
| Martha | ||
| Martha | ||
| Mary | 1590-08-24 | 1652-08-23 |
| Mary | 1740-04-16 | |
| Mary | 1626 | 1650 |
| Mary | ||
| Mary | 1693-10-16 | |
| Mary | ||
| Mary | 1652 | 1669-05-26 |
| Mary | ||
| Mary | 1625 | 1654-07-08 |
| Mehetabel | 1734 | |
| Mercy | ||
| Moses | ||
| Nathaniel | 1587-04-30 | 1623-07-31 |
| Nathaniel | ||
| Percy G. | ||
| Peregrine | 1620-12-10 | 1704-07-20 |
| Peregrine | ||
| Phebe | 1814 | 1888-04-25 |
| Prudence | ||
| Resolved | 1614 | 1690 |
| Resolved Jr. | ||
| Robert | 1560-05-17 | 1617-06-17 |
| Robert | ||
| Rose Anna | 1600-07-13 | 1648 |
| Samuel | ||
| Sarah | 1702-08-10 | |
| Sarah | 1585 | |
| Sarah | ||
| Sarah | 1680-12-05 | 1715/6-01-31 (Julian) |
| Sarah | ||
| Susanna | ||
| Sylvanus | ||
| Thankful | 1747-05-25 | |
| Thomas | 1664-05-12 | |
| Vesta E. | ||
| William | MAR 1620/1621 | |
| William | ||
| William |