White, Glenna Marie
Birth Name | White, Glenna Marie |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 11 APR |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | White, Frank Benjamin | |||
Mother | Pagans, Georgia Madgelene | |||
White, Glenna Marie | 11 APR |
Families
  |   | Family of Alley, Harry Eugene and White, Glenna Marie |
Unknown | Partner | Alley, Harry Eugene ( * 1919-10-25 + 1972-10-09 ) |
  |   | Family of Hurst, Marvin and White, Glenna Marie |
Unknown | Partner | Hurst, Marvin ( * + ... ) |
Pedigree
-
White, Frank Benjamin
-
Pagans, Georgia Madgelene
- White, Glenna Marie
-
Pagans, Georgia Madgelene