White, Robert
| Birth Name | White, Robert |
| Gender | male |
| Age at Death | 57 years, 1 month |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1560-05-17 | Messing Parish, Shalford, Essex, England |
|
||
| Christening | 1560-05-17 | Messing Parish, Shalford, Essex, England |
|
||
| Death | 1617-06-17 | Messing Parish, Shalford, Essex, England |
|
Families
|   |   | Family of White, Robert and Allgar, Bridget | |||||||||||||||||||||||||||
| Married | Wife | Allgar, Bridget ( * 1562-03-11 + 1623 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| White, Sarah | 1585 | |
| White, Nathaniel | 1587-04-30 | 1623-07-31 |
| White, Mary | 1590-08-24 | 1652-08-23 |
| White, Elizabeth | 1591-03-05 | 1676-05-17 |
| White, Bridget | 1594-08-18 | |
| White, Daniel | 1597 | |
| White, John | 1600 | 1683/4-01-23 (Julian) |
| White, Rose Anna | 1600-07-13 | 1648 |
Narrative
from Messing, Essex Co, Eng. Settled Shelford, Eng.