Ford
This page contains an index of all the individuals in the database with the surname of Ford. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abigail | 1610 | |
Abigail | 1619-10-18 | 1688-07-06 |
Batheba | 1691-03-01 | |
Bethia | 1687/8-03-16 (Julian) | 1773-11-12 |
Deborah | 1686-10-24 | |
Elisha | 1696-01-19 | |
Elizabeth | 1712-12-20 | 1757-03-26 |
Elizabeth | 1694-03-03 | |
Elizabeth | 1652 | 1673 |
Emily | ||
Ephraim | 1693-07-18 | |
Gerald Rudolph, Sr. | ||
Hannah | 1629-03-28 | |
Hepzibah | 1625-05-15 | 1683-04-11 |
Joan | 1617-06-08 | 1695-06-29 |
John | 1654-11-14 | 1711-09-06 |
John | ||
Lydia | 1660/1-03-16 (Julian) | 1747-10-23 |
Margaret | 1637 | |
Margaret | ||
Martha | ||
Mary | ||
Mary | 1658-12-27 | 1738/9-01-17 (Julian) |
Mary | ||
Mathew Martin | 1661 | |
Mehitable | 1751-07-01 | |
Mercy | 1687 | |
Michael | about 1637 | 1729-03-27 |
Millicent | ||
Phebe | 1773-10-07 | 1825-07-15 |
S | ||
Samuel | ||
Susana | 1689-07-26 | |
Thomas | 1685-04-30 | |
Thomas | 1587 | 1676-11-28 |
Thomas | 1662-05-15 | |
Thomas | 1655/6-02-14 (Julian) | 1694 |
William | about 1604 | 1676-09-18 |
William J. | ||
William, Jr. |