Ford, Thomas
Birth Name | Ford, Thomas |
Gender | male |
Age at Death | 89 years, 10 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1587 | Bridport, Dorset, England |
|
||
Death | 1676-11-28 | Northampton, Hampshire, MA |
|
Families
  |   | Family of Ford, Thomas and , Ann | ||||||||||||||||||
Unknown | Partner | , Ann ( * + ... ) | ||||||||||||||||||
  |   | Family of Ford, Thomas and Charde, Elizabeth | ||||||||||||||||||
Married | Wife | Charde, Elizabeth ( * 1589 + 1643-04-18 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ford, Hannah | 1629-03-28 | |
Ford, Abigail | 1610 | |
Ford, Joan | 1617-06-08 | 1695-06-29 |
Ford, Abigail | 1619-10-18 | 1688-07-06 |
Ford, Hepzibah | 1625-05-15 | 1683-04-11 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Birth: Stiles, History of Ancient Windsor Vol II 1893, p270. |