Ford, Michael
| Birth Name | Ford, Michael |
| Gender | male |
| Age at Death | about 92 years, 2 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1637 | Marshfield, Plymouth, MA |
|
1 | |
| Death | 1729-03-27 | Marshfield, Plymouth, MA |
|
1 2a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ford, William | about 1604 | 1676-09-18 | |
| Mother | Eames, Anna | about 1615 | 1684-09-01 | |
| Ford, Michael | about 1637 | 1729-03-27 | ||
| Brother | Ford, William Jr. | |||
| Sister | Ford, Margaret | |||
| Sister | Ford, Millicent |
Families
|   |   | Family of Ford, Michael and Snow, Abigail | |||||||||||||||||||||||||||
| Married | Wife | Snow, Abigail ( * about 1650 + before 1682-06-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|   |   | Family of Ford, Michael and Hatch, Bethia | |||||||||||||||||||||||||||
| Married | Wife | Hatch, Bethia ( * 1661-03-31 + 1728-11-22 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Ford, Thomas | 1685-04-30 | |
| Ford, Deborah | 1686-10-24 | |
| Ford, Bethia | 1687/8-03-16 (Julian) | 1773-11-12 |
| Ford, Susana | 1689-07-26 | |
| Ford, Batheba | 1691-03-01 | |
| Ford, Ephraim | 1693-07-18 | |
| Ford, Elizabeth | 1694-03-03 | |
| Ford, Elisha | 1696-01-19 |
Narrative
See Ford in this book
Pedigree
Ancestors
Source References
- Ford, F.: No title - ID S1341
-
No title - ID S1080
-
-
Source text:
13
-
Source text:
-