Kimball
This page contains an index of all the individuals in the database with the surname of Kimball. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| ARTHUR G. | 1902-06-15 | |
| Abigail | ||
| Abigail | 1759 | 1846 |
| Abigail | ||
| Abigail | 1613 | |
| Abigail | 1617 | 1658-06-17 |
| Abigail | ||
| Alexander | 1614-02-20 | |
| Benjamin | 1637-05-12 | 1696-06-11 |
| Caleb | 1639 | 1688-04-09 |
| David | 1700-05-08 | 1776 |
| EDWARD | 1854-01-26 | 1925-06-30 |
| EVA | ||
| Eliphalet | ||
| Elizabeth | 1621 | 1675 |
| Elizabeth | 1618 | |
| Elizabeth | 1629-11-01 | 1719-01-01 |
| Elizabeth | 1666-09-08 | before 1729 |
| Eunice M. | 1894-06-04 | |
| Eunice, Widow | ||
| Georgianna | ||
| HOWARD E. | 1884-02-28 | |
| Hannah | 1702-06-30 | |
| Hannah | 1671-07-11 | 1675 |
| Hannah | 1681-06-08 | |
| Henry | before 1615-08-12 | 1658-06-17 |
| Henry | 1590 | 1648 |
| Henry | 1539 | 1583 |
| Henry | 1510 | 1558-01-04 |
| Henry G. | 1832-09-09 | 1864-12-12 |
| James | ||
| Joanna | ||
| John | 1631 | 1698-05-06 |
| John | 1638-03-05 | 1714-06-07 |
| John | 1645-12-25 | 1714-06-07 |
| John | 1678-08-03 | 1758-01-01 |
| Jonathan | ||
| LEWIS A. | ||
| Lucretia | 1842-04-02 | |
| Margaret | ||
| Martha | 1664-08-18 | |
| Martha | 1629 | 1655 |
| Martha | 1775-02-26 | 1831-01-04 |
| Martha Etta | 1857-01-05 | 1899 |
| Mary | 1625 | 1686-07-12 |
| Mary | ||
| Mehitable | ||
| Nancy | ||
| Nathan | about 1733 | |
| Priscilla | ||
| RUTH H. | 1898-01-14 | |
| Richard | 1623 | 1676-05-20 |
| Richard | 1595 | 1675-06-22 |
| Richard | 1565-01-04 | 1619-09-10 |
| Richard | 1673-09-28 | 1753-04-02 |
| Rufus | ||
| Ruth | 1710-01-30 | 1790-05-15 |
| Sarah | 1635 | 1690-06-12 |
| Sarah A. | 1837 | 1916 |
| Susanna | 1632-05-27 | 1673-05-14 |
| Susannah | 1675-07-18 | |
| Thomas | ||
| Thomas | 1633 | 1676-05-03 |
| Thomas | 1396 | 1452-11-28 |
| Thomas | 1370 | 1453-11-05 |
| Ursula | 1619 | |
| W. DENSMORE | 1890-06-15 | |
| William E. |