Kimball, Ruth
| Birth Name | Kimball, Ruth |
| Gender | female |
| Age at Death | 80 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1710-01-30 | Bradford, Essex, MA |
|
1 | |
| Death | 1790-05-15 | Bradford, Essex, MA |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kimball, Jonathan | |||
| Mother | , Lydia | |||
| Kimball, Ruth | 1710-01-30 | 1790-05-15 |
Families
|   |   | Family of Hardy, Joseph and Kimball, Ruth | ||||||||||||
| Married | Husband | Hardy, Joseph ( * 1692-10-20 + 1745-11-26 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Wood, Samuel and Kimball, Ruth | ||||||||||||
| Married | Husband | Wood, Samuel ( * 1721-07-01 + 1792-10-22 ) | ||||||||||||
|
Pedigree
-
Kimball, Jonathan
-
, Lydia
- Kimball, Ruth
-
, Lydia