Kimball, Richard
Birth Name | Kimball, Richard |
Gender | male |
Age at Death | 54 years, 8 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1565-01-04 | Brettenham, Suffolk, England |
|
||
Death | 1619-09-10 | Rattlesden, Suffolk, England |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kimball, Henry | 1539 | 1583 | |
Mother | Munning, Margaret | 1545 | ||
Kimball, Richard | 1565-01-04 | 1619-09-10 | ||
Sister | Kemball, Ann | 1569 | 1646 | |
Sister | Kembold, Priscilla | 1569 | 1582 |
Families
  |   | Family of Kimball, Richard and , Elizabeth | |||||||||||||||||||||
Unknown | Partner | , Elizabeth ( * 1569 + ... ) | |||||||||||||||||||||
  |   | Family of Kimball, Richard and , Johan | |||||||||||||||||||||
Married | Wife | , Johan ( * 1567 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kemball, John | ||
Kemball, Frances | ||
Kemball, Rachel | ||
Kimball, Henry | 1590 | 1648 |
Kimball, Richard | 1595 | 1675-06-22 |
Kemball, George | 1598 | 1636-11-15 |