Kimball, Henry
| Birth Name | Kimball, Henry |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1590 | Rattlesden, Suffolk, Eng. |
|
||
| Death | 1648 | Watertown, Middlesex, Ma. |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kimball, Richard | 1565-01-04 | 1619-09-10 | |
| Mother | , Johan | 1567 | ||
| Brother | Kemball, John | 1584-04-20 | ||
| Sister | Kemball, Frances | 1587-04-09 | ||
| Sister | Kemball, Rachel | 1589-06-22 | ||
| Kimball, Henry | 1590 | 1648 | ||
| Brother | Kimball, Richard | 1595 | 1675-06-22 | |
| Brother | Kemball, George | 1598 | 1636-11-15 |
Families
|   |   | Family of Kimball, Henry and , Margaret | ||||||||||||
| Unknown | Partner | , Margaret ( * 1590 + ... ) | ||||||||||||
|   |   | Family of Kimball, Henry and Stone, Susan | ||||||||||||
| Married | Wife | Stone, Susan ( * 1592 + 1684-08-19 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Kimball, Susanna | 1673-05-14 | |
| Kimball, Elizabeth | 1719-01-01 | |
| Kimball, John | 1638-03-05 | 1714-06-07 |