Woodward, Abigail
| Birth Name | Woodward, Abigail |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Religion | : (I) r128 |
|
|||
| Birth | 1738-02-09 | Canterbury, Windham, CT |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woodward, Deliverance | 1713-11-05 | 1793-07-03 | |
| Mother | Jewell, Abigail | 1713 | ||
| Woodward, Abigail | 1738-02-09 | |||
| Brother | Woodward, William | 1740-09-03 | ||
| Brother | Woodward, Nathaniel | 1745-02-24 |
Pedigree
-
Woodward, Deliverance
-
Jewell, Abigail
- Woodward, Abigail
- Woodward, William
- Woodward, Nathaniel
-
Jewell, Abigail