Weymouth, Timothy
Birth Name | Weymouth, Timothy |
Gender | male |
Age at Death | 56 years, 9 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1675 | Kittery, York, ME |
|
||
Death | 1731-10-04 | Kittery, York, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weymouth, Edward | 1639 | 1719 | |
Mother | Hodsdon, Esther | before 1640-09-20 | 1723-03-11 | |
Brother | Weymouth, Ichabod | |||
Brother | Weymouth, Benjamin | |||
Brother | Weymouth, Nicholas | |||
Sister | Weymouth, Bridget | 1664 | 1730 | |
Sister | Weymouth, Mehitable | 1669 | 1753-01-13 | |
Weymouth, Timothy | 1675 | 1731-10-04 |
Families
  |   | Family of Weymouth, Timothy and , Rachel | ||||||||||||||||||||||||||||||
Married | Wife | , Rachel ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
  |   | Family of Weymouth, Timothy and Stone, Patience | ||||||||||||||||||||||||||||||
Married | Wife | Stone, Patience ( * 1683-03-23 + 1768-04-26 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weymouth, Rachel | 1705-08-10 | |
Weymouth, Ichabod | 1707-05-10 | 1760-12-08 |
Weymouth, Shadrach | 1709/10-01-04 (Julian) | |
Weymouth, Patience | 1711/2-03-10 (Julian) | |
Weymouth, Sarah | 1714-08-27 | |
Weymouth, Timothy Jr. | 1719-05-22 | 1765-02-14 |
Weymouth, Jonathan | 1723-06-16 | 1731-10-04 |
Weymouth, John | 1725-12-06 | 1765 |
Weymouth, Mary | 1727-10-13 | 1733 |
Narrative
Timothy was thrown from a horse in Kittery, ME and killed.Lived in Kittery, Maine. Had a grant of land there in 1703. Petitioned the selectmen for a certain highway there in 1706.