Stafford, Philippa De
| Birth Name | Stafford, Philippa De |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1401 | Staffordshire, Eng. |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stafford, Edmund | 1377/8-03-02 (Julian) | 1403-07-22 | |
| Mother | Plantagenet, Anne | 1383-04-00 | 1438-10-16 | |
| Sister | Stafford, Anne De | 1400 | 1432-09-24 | |
| Stafford, Philippa De | 1401 | |||
| Brother | Stafford, Humphrey DUKE | 1402 | 1460-07-10 |
Pedigree
-
Stafford, Edmund
-
Plantagenet, Anne
- Stafford, Anne De
- Stafford, Philippa De
- Stafford, Humphrey DUKE
-
Plantagenet, Anne