Beauchamp, Guy De Earl
| Birth Name | Beauchamp, Guy De Earl |
| Gender | male |
| Age at Death | 43 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Bordesley Abbey, Worcester, Eng. |
|
|||
| Birth | 1272 | Of Elmley Castle, Elmley, Worcester, Eng. |
|
||
| Death | 1315-08-12 | Warwick, Warwick, Eng. |
|
Families
|   |   | Family of Beauchamp, Guy De Earl and Clare, Isabel De | ||||||||||||||||||||||||
| Married | Wife | Clare, Isabel De ( * 1262/3-03-10 (Julian) + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|   |   | Family of Beauchamp, Guy De Earl and Toeni, Alice De | ||||||||||||||||||||||||
| Married | Wife | Toeni, Alice De ( * 1310-04-26 + 1324/5-01-01 (Julian) ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Beauchamp, Isabel De | 1303 | |
| Beauchamp, Elizabeth De | 1305 | 1359 |
| Beauchamp, John De | 1307 | 1360-12-02 |
| Beauchamp, Maud De | 1309 | 1369 |
| Beauchamp, Emma De | 1311 | |
| Beauchamp, Thomas De Earl | 1313/4-02-14 (Julian) | 1369-11-13 |
| Beauchamp, Lucia Or Jane | 1315 |
Narrative
1 BIRT 2 DATE 1272 (30-1301)