Basset, Margaret
| Birth Name | Basset, Margaret |
| Gender | female |
| Age at Death | 64 years, 2 months, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Tysoe, Warwicks, England |
|
|||
| Birth | 1273 | Drayton, Stafford, England |
|
1a | |
| Death | 1336/7-03-17 (Julian) |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Basset, Ralph | 1299-12-21 | ||
| Mother | Grey, Joan De | |||
| Basset, Margaret | 1273 | 1336/7-03-17 (Julian) | ||
| Brother | Basset, Ralph |
Families
|   |   | Family of Pype, Thomas de and Basset, Margaret | ||||||||||||||||||
| Unknown | Partner | Pype, Thomas de ( * + ... ) | ||||||||||||||||||
|   |   | Family of Stafford, Edmund and Basset, Margaret | ||||||||||||||||||
| Married | Husband | Stafford, Edmund ( * 1273-07-15 + 1308-08-12 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Stafford, Sir Ralph De K.G. | 1301-09-24 | 1372-08-31 |
| Stafford, Richard | 1302 | |
| Stafford, William | 1306 | |
| Stafford, Humphrey | 1308 | |
| Stafford, Catherine | 1340 | 1361 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 9191541 |
Pedigree
Ancestors
Source References
-
Lewis, Frederick: No title - ID S0066
-
-
Source text:
2:43, 105
-
Source text:
-