Thurston, Hannah
Birth Name | Thurston, Hannah |
Gender | female |
Age at Death | 86 years, 6 months, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1693-06-08 | Medfield, Norfolk, MA |
|
1a | |
Death | 1780 | Windham, Windham, CT |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thurston, John III | 1656-12-13 | ||
Mother | Cary, Hannah | 1661-04-30 | ||
Sister | Thurston, Sarah | 1691-07-29 | ||
Thurston, Hannah | 1693-06-08 | 1780 | ||
Sister | Thurston, Bethia | 1695-05-29 | ||
Brother | Thurston, Jabez | 1697-06-23 | 1697-06-29 | |
Sister | Thurston, Rebecca | 1698-08-19 | ||
Sister | Thurston, Mehitable | 1700-06-08 | 1781-10-04 | |
Sister | Thurston, Phebe | 1702-12-04 | ||
Brother | Thurston, David | |||
Sister | Thurston, Jane | 1704-12-13 |
Families
  |   | Family of Cary, John and Thurston, Hannah | |||||||||||||||||||||||||||||||||
Married | Husband | Cary, John ( * 1695-06-23 + 1776-01-11 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cary, John | 1717-04-12 | 1788-05-08 |
Cary, Benajah | 1719-03-07 | 1773-03-11 |
Cary, Phebe | 1721-07-22 | 1738-10-10 |
Cary, Mary | 1725-10-21 | |
Cary, Mercy | 1725-10-27 | 1814-03-23 |
Cary, William | 1727-12-12 | 1743-02-09 |
Cary, Jonathan | 1729-08-24 | 1743-02-10 |
Cary, Nathaniel | 1731-11-01 | 1776-11-22 |
Cary, Joseph | 1732-02-22 | 1814 |
Cary, Samuel | 1734-06-13 | 1784-01-00 |
Narrative
From the "Plymouth Pilgram" by Rev. Seth C. Cary - John's wifeHannah was the sister of Mehitabel Thurston who was the wife ofNathaniel Huntington and mother of Gov. Samuel Huntington, oneof the signers of the Declaration of Independence. John's fathergave him 100 acres of land in 'Scotland Society', east ofMerrick Brook. He and his wife were original members of theThird Church in Windham, organized in 1735; he was a prominentand influential citizen, and his personal estate amounted to 397pounds.
Pedigree
Ancestors
Source References
-
Thurston, Brown: No title - ID S0783
-
-
Source text:
p. 13
-
Source text:
-