Gates, Stephen
Birth Name | Gates, Stephen |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1704/1710 | Stow, Middlesex, MA |
|
||
@N2860@ |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gates, Nathaniel | 1675 | ||
Mother | Gibson, Mary | 1673 | ||
Gates, Stephen | 1704/1710 | |||
Sister | Gates, Mary | |||
Sister | Gates, Martha | |||
Brother | Gates, Nathaniel | 1712-08-19 | ||
Sister | Gates, Rebecca | |||
Sister | Gates, Sarah |
Families
  |   | Family of Gates, Stephen and Mead, Dinah | ||||||||||||
Unknown | Partner | Mead, Dinah ( * + ... ) | ||||||||||||
  |   | Family of Gates, Stephen and Cook, Elizabeth Butler | ||||||||||||
Unknown | Partner | Cook, Elizabeth Butler ( * + ... ) | ||||||||||||
  |   | Family of Gates, Stephen and Monroe, Betty | ||||||||||||
Married | Wife | Monroe, Betty ( * 1718-05-25 + 1753-02-07 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gates, Nathaniel | 1738-03-01 | 1813-01-29 |
Gates, John | 1739/40-01-31 (Julian) | 1739/40-02-03 (Julian) |
Gates, Stephen | 1742-10-00 |