Barrow, Mehitable
| Birth Name | Barrow, Mehitable |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1674 | Plymouth, Plymouth, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barrows, Robert | 1639-11-05 | 1707-12-19 | |
| Mother | Bonum, Ruth | 1646-11-28 | about 1676 | |
| Brother | Barrow, John | 1667-11-28 | 1720-10-07 | |
| Brother | Barrow, Eliezer | 1669-09-16 | 1669-12-16 | |
| Brother | Barrows, George | 1670 | 1758-03-23 | |
| Brother | Barrow, Samuel | 1672 | 1755-12-30 | |
| Barrow, Mehitable | 1674 |
Families
|   |   | Family of Washburn, John and Barrow, Mehitable | ||||||||||||||||||
| Unknown | Partner | Washburn, John ( * 1672 + 1750-06-17 ) | ||||||||||||||||||
|   |   | Family of Smith, Joshua and Barrow, Mehitable | ||||||||||||||||||
| Unknown | Partner | Smith, Joshua ( * + ... ) | ||||||||||||||||||
|   |   | Family of Wright, Adam and Barrow, Mehitable | ||||||||||||||||||
| Married | Husband | Wright, Adam ( * 1645 + 1724-09-20 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, Moses | ||
| Wright, Esther Pratt | ||
| Wright, James | ||
| Wright, Nathan | ||
| Wright, Samuel | 1703-06-12 |