Barrow, Eliezer
Birth Name | Barrow, Eliezer |
Gender | male |
Age at Death | 3 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1669-09-16 | Plymouth, Plymouth, MA |
|
||
Death | 1669-12-16 | Plymouth, Plymouth, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barrows, Robert | 1639-11-05 | 1707-12-19 | |
Mother | Bonum, Ruth | 1646-11-28 | about 1676 | |
Brother | Barrow, John | 1667-11-28 | 1720-10-07 | |
Barrow, Eliezer | 1669-09-16 | 1669-12-16 | ||
Brother | Barrows, George | 1670 | 1758-03-23 | |
Brother | Barrow, Samuel | 1672 | 1755-12-30 | |
Sister | Barrow, Mehitable | 1674 |
Pedigree
-
Barrows, Robert
-
Bonum, Ruth
- Barrow, John
- Barrow, Eliezer
- Barrows, George
- Barrow, Samuel
- Barrow, Mehitable
-
Bonum, Ruth