Wright, Adam
Birth Name | Wright, Adam |
Gender | male |
Age at Death | 79 years, 8 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1645 | Plymouth, Plymouth, MA |
|
||
Death | 1724-09-20 | Plympton, Plymouth, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wright, Richard | 1608-06-09 | 1691-06-09 | |
Mother | Cooke, Hester | 1620 | ||
Wright, Adam | 1645 | 1724-09-20 |
Families
  |   | Family of Wright, Adam and Soule, Sarah | |||||||||||||||||||||
Married | Wife | Soule, Sarah ( * 1660 + 1690/1-03-16 (Julian) ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wright, Esther | 1681 | 1706-10-01 |
Wright, Mary | 1681 | 1760 |
Wright, John | 1681 | 1774-05-03 |
Wright, Isaac | 1686-01-19 | 1766-01-11 |
Wright, Rachel | 1689 | 1779-12-07 |
Wright, Sarah | 1693 | 1726-06-07 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1717-06-20 | Plympton, Plymouth, MA |
|
Name | Birth Date | Death Date |
---|---|---|
Wright, Moses | ||
Wright, Esther Pratt | ||
Wright, James | ||
Wright, Nathan | ||
Wright, Samuel | 1703-06-12 |
Narrative
We Adam Wright of Plimpton...& Mehitable his wife for £10 tous... paid by George Barrow of Plimpton ... quit our claim ofour part or proportion of the estate of our hon'd father RobertBarrow late of Plymouth.