Soules, Leroy
| Birth Name | Soules, Leroy |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1895 |
|
|||
| Death | 1953 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Soules, William Henry | 1856-11-12 | 1939-07-21 | |
| Mother | Shutter, Mary Elizabeth | 1862 | 1922 | |
| Brother | Soules, Maurice | 1886 | 1948-08-03 | |
| Sister | Soules, Jessie | 1890 | ||
| Sister | Soules, Arletta | 1973 | ||
| Soules, Leroy | 1895 | 1953 |
Families
|   |   | Family of Soules, Leroy and Gleason, Elsie |
| Unknown | Partner | Gleason, Elsie ( * + ... ) |