Soules, Benjamin Ransom
Birth Name | Soules, Benjamin Ransom |
Gender | male |
Age at Death | 67 years, 9 months, 20 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1831-04-13 |
|
|||
Death | 1899-02-03 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Soule, Benjamin J. P. | 1802-09-07 | 1865-07-22 | |
Mother | Green, Mary Elizabeth | 1807-10-02 | 1882-06-05 | |
Sister | Soule, Jane | 1827-04-15 | 1887-08-16 | |
Sister | Soules, Elizabeth | 1829-01-01 | 1890-02-06 | |
Soules, Benjamin Ransom | 1831-04-13 | 1899-02-03 | ||
Brother | Soules, John | 1833-04-27 | 1903-05-17 | |
Sister | Soules, Susan | 1838-01-25 | ||
Brother | Soules, Samuel Green | 1840-02-05 | 1857-04-22 | |
Sister | Soules, Caroline | 1844-09-10 | 1935-02-08 | |
Sister | Soules, Lucy A. | 1847-04-25 | 1916-08-07 | |
Brother | Soules, Walter | 1849-10-29 | 1906-08-16 |
Families
  |   | Family of Soules, Benjamin Ransom and Webster, Margaret | ||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Webster, Margaret ( * 1835 + 1927-10-18 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Soules, Maud | ||
Soules, William Henry | 1856-11-12 | 1939-07-21 |
Soules, Arthur Ransom | 1858-08-12 | |
Soules, Benjamin John | 1860-06-23 | 1941-02-05 |
Soules, Sarah Mariah | 1862-06-02 | 1863-07-23 |
Soules, George Cheyne | 1864-06-03 | 1952-06-17 |
Soules, Samuel Green | 1866-04-09 | 1951-11-20 |
Soules, Walter | 1868-04-30 | 1882-08-17 |
Soules, Edgar Hamilton | 1870-08-31 | 1954 |
Soules, James Alexander | 1872-08-24 | 1959-10-13 |
Soules, Wallace Merritt | 1875-11-24 | 1933-06-03 |
Soules, Albert Edward | 1877-08-00 | 1885-02-19 |
Soules, Mary Edith | 1877-10-00 | 1878-07-18 |
Soules, Ella Edith | 1879-08-14 | 1961-01-31 |
Soules, John | 1882 |
Pedigree
-
Soule, Benjamin J. P.
-
Green, Mary Elizabeth
- Soule, Jane
- Soules, Elizabeth
-
Soules, Benjamin Ransom
-
Webster, Margaret
- Soules, Sarah Mariah
- Soules, William Henry
- Soules, Arthur Ransom
- Soules, Benjamin John
- Soules, George Cheyne
- Soules, Samuel Green
- Soules, Walter
- Soules, Edgar Hamilton
- Soules, James Alexander
- Soules, Wallace Merritt
- Soules, Albert Edward
- Soules, Mary Edith
- Soules, Ella Edith
- Soules, John
- Soules, Maud
-
Webster, Margaret
- Soules, John
- Soules, Susan
- Soules, Samuel Green
- Soules, Caroline
- Soules, Lucy A.
- Soules, Walter
-
Green, Mary Elizabeth