Carey, Eliza Montange
| Birth Name | Carey, Eliza Montange |
| Gender | female |
| Age at Death | 71 years, 3 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1827-04-03 | Exeter, Luzerne, PA |
|
||
| Death | 1898-07-03 | Monrovia, Los Angeles, CA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carey, Earl Holly | 1797-07-03 | 1866-02-13 | |
| Mother | Hadsall, Elizabeth | 1879-09-01 | ||
| Sister | Carey, Caroline | 1821-10-14 | 1822-03-08 | |
| Brother | Carey, Earl | 1823-10-22 | 1891-12-21 | |
| Sister | Carey, Susan | 1825-08-28 | 1826-05-18 | |
| Carey, Eliza Montange | 1827-04-03 | 1898-07-03 | ||
| Brother | Carey, Warren | 1829-11-17 | 1898-11-20 | |
| Sister | Carey, Polly Ann | 1831-08-31 | ||
| Brother | Carey, Daniel V. | 1833-09-19 | 1884-11-23 | |
| Sister | Carey, Abigail | 1835-12-15 | 1922 | |
| Sister | Carey, Hannah | 1839-02-03 | 1923-01-31 | |
| Sister | Carey, Harriet Harding | 1840-03-16 | 1912 | |
| Brother | Carey, Jabez Wilcox | 1843-01-03 | 1889-07-06 |
Families
|   |   | Family of Case, William and Carey, Eliza Montange | ||||||||||||
| Married | Husband | Case, William ( * + ... ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Smith, William and Carey, Eliza Montange | ||||||||||||
| Married | Husband | Smith, William ( * + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Jenny | 1931 |