Nelson, Daniel
| Birth Name | Nelson, Daniel |
| Gender | male |
| Age at Death | 48 years, 11 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Upton, Worcester, MA |
|
|||
| Birth | 1792-03-09 | Upton, Worcester, MA |
|
||
| Death | 1841-02-24 | Upton, Worcester, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nelson, Joseph | 1763-01-10 | 1843-04-27 | |
| Mother | Deane, Abigail | 1764 | 1824-11-26 | |
| Nelson, Daniel | 1792-03-09 | 1841-02-24 | ||
| Brother | Nelson, Elijah | 1795-08-10 | ||
| Sister | Nelson, Sylvia | 1797-09-14 | 1810-11-19 | |
| Sister | Nelson, Abigail | 1801-02-12 | ||
| Brother | Nelson, Levi | 1805-03-02 | ||
| Sister | Nelson, Julia | 1807-05-05 | 1828-11-06 |
Families
|   |   | Family of Nelson, Daniel and Nelson, Betsey | |||||||||||||||
| Married | Wife | Nelson, Betsey ( * 1792-05-02 + 1824-07-04 ) | |||||||||||||||
|
|||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Nelson, Daniel Elbridge | 1817-01-22 | 1819-04-26 |
| Nelson, Samuel Austin | 1819-10-09 | 1887-06-26 |
| Nelson, Silvia | 1821-08-24 | 1824-01-04 |
| Nelson, William Johnson | 1824-01-31 | 1825-08-12 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1825-08-27 | Upton, Worcester, MA |
|
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1830-05-02 | Upton, Worcester, MA |
|
| Name | Birth Date | Death Date |
|---|---|---|
| Nelson, Betsey Jane | 1831-11-20 | |
| Nelson, Harriet Alzada | 1833-06-11 | 1911-09-01 |
Narrative
!Source: Copy of Family Record kept in Bible, originating inSamuel A. Nelson's family and updated by various individuals,including Emily Bean Nelson and Ann Abigail Nelson.!Source: "Vital Records of Upton, Massachusetts to the End ofthe Year 1849", pp. 39-41, 118-119, 172-173