Kendall, Samuel
Birth Name | Kendall, Samuel |
Gender | male |
Age at Death | 30 years, 6 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Religion | : p.665 r146 |
|
|||
Occupation | Merchant |
|
|||
Birth | 1790-05-31 |
|
|||
Death | 1820-12-00 | New York |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kendall, Samuel, DD, Rev | |||
Mother | Woodward, Abigail | 1759-09-25 | 1793-08-31 | |
Sister | Kendall, Sophia | 1788-07-15 | ||
Kendall, Samuel | 1790-05-31 | 1820-12-00 | ||
Sister | Kendall, Abigail | 1792-03-00 | 1792-12-00 | |
Sister | Kendall, Abigail Woodward | 1793-08-31 |
Families
  |   | Family of Kendall, Samuel and Richards, Charlotte | ||||||||||||
Married | Wife | Richards, Charlotte ( * + ... ) | ||||||||||||
|