Kendall, Samuel, DD, Rev
Birth Name | Kendall, Samuel, DD, Rev 1a |
Gender | male |
Families
  |   | Family of Kendall, Samuel, DD, Rev and Woodward, Abigail | |||||||||||||||
Married | Wife | Woodward, Abigail ( * 1759-09-25 + 1793-08-31 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kendall, Sophia | 1788-07-15 | |
Kendall, Samuel | 1790-05-31 | 1820-12-00 |
Kendall, Abigail | 1792-03-00 | 1792-12-00 |
Kendall, Abigail Woodward | 1793-08-31 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1794-03-16 |
|
Name | Birth Date | Death Date |
---|---|---|
Kendall | 1795-03-00 | 1795-03-00 |
Kendall, Francis | 1798-02-26 | 1836-01-28 |
Kendall, Payson | 1800-01-31 | 1832-02-04 |
Kendall, Ruth | 1805-12-03 | 1806-01-00 |
Pedigree
Source References
-
Bond, Henry, M.D.: No title - ID S0144
-
-
Source text:
p. 619
-
Source text:
p. 657
-
Source text:
p. 154
-
Source text:
p. 266
-
Source text:
p. 266
-
Source text:
-
- No title - ID S0247