Snow, James
| Birth Name | Snow, James |
| Gender | male |
| Age at Death | 56 years, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1693-08-16 | Bridgewater, Plymouth, MA |
|
||
| Death | 1749-08-28 | West Bridgewater, Plymouth, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Snow, Joseph | before 1664 | 1753-12-18 | |
| Mother | Alden, Hopestill | about 1671 | after 1753-12-18 | |
| Brother | Snow, Joseph | 1690-09-07 | before 1773 | |
| Sister | Snow, Mary | 1691-11-01 | ||
| Snow, James | 1693-08-16 | 1749-08-28 | ||
| Sister | Snow, Rebecca | 1696-06-25 | ||
| Brother | Snow, Isaac | 1700-07-22 | ||
| Brother | Snow, David | 1703-09-27 | ||
| Brother | Snow, Jonathan | 1703-09-27 | 1765-01-12 |
Families
|   |   | Family of Snow, James and Hovey, Hannah | ||||||||||||
| Unknown | Partner | Hovey, Hannah ( * + ... ) | ||||||||||||
|   |   | Family of Snow, James and Shaw, Ruth | ||||||||||||
| Married | Wife | Shaw, Ruth ( * + ... ) | ||||||||||||
|