Woodward, John
Birth Name | Woodward, John 1 |
Gender | male |
Age at Death | 72 years, 8 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Lyndeborough, Hillsboro Cty, N.H. |
|
|||
Religion | : p.2108 r128 r142 r142 r146 r26 |
|
|||
Birth | 1753-01-19 | Canterbury, Windham, CT |
|
||
Death | 1825-10-11 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodward, Ephraim | 1710-01-08 | 1782-01-15 | |
Mother | Cram, Huldah | 1715-05-05 | 1810-08-21 | |
Stepbrother | Webster, Daniel | 1693-10-01 | 1765-12-21 | |
Sister | Woodward, Abigail | 1743-03-24 | ||
Brother | Woodward, Ithemer | 1748/9-01-21 (Julian) | 1839-01-09 | |
Brother | Woodward, Ward | 1751-04-05 | 1810-04-12 | |
Woodward, John | 1753-01-19 | 1825-10-11 | ||
Brother | Woodward, David | 1755 | ||
Sister | Woodward, Hannah | 1757-01-24 |
Families
  |   | Family of Woodward, John and Foster, Judith | |||||||||||||||||||||||||||
Unknown | Partner | Foster, Judith ( * 1753-11-13 + 1835-01-01 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodward, Samuel | 1778-11-09 | |
Woodward, Daniel | 1781-03-26 | |
Woodward, John Jr | 1782-01-10 | 1858-08-21 |
Woodward, Lucy | 1784-03-26 | |
Woodward, Abigail | 1786-03-17 | |
Woodward, Ephraim | 1788-01-09 | |
Woodward, Hannah | 1791-01-20 | 1853-11-16 |
Woodward, Judith | 1793-03-18 |