Ingalls, Samuel
Birth Name | Ingalls, Samuel |
Gender | male |
Age at Death | 83 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1634 | Lynn, Essex, MA |
|
||
Death | 1717 | Ipswich, Essex, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ingalls, Edmund | 1588/1598 | 1648-03-00 | |
Mother | Telbe, Ann | |||
Brother | Ingalls, Robert | 1621 | 1698-01-03 | |
Sister | Ingalls, Elizabeth | 1622 | 1676-06-09 | |
Sister | Ingalls, Faith | 1623 | ||
Brother | Ingalls, John | 1625 | 1721-12-31 | |
Sister | Ingalls, Sarah | 1626 | ||
Brother | Ingalls, Henry | 1627 | 1718/9-02-08 (Julian) | |
Ingalls, Samuel | 1634 | 1717 | ||
Sister | Ingalls, Mary | |||
Brother | Ingalls, Joseph |
Families
  |   | Family of Ingalls, Samuel and Eaton, Ruth | ||||||||||||||||||||||||||||||
Unknown | Partner | Eaton, Ruth ( * + ... ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ingals, Ruth | 1657-11-19 | 1700-06-22 |
Ingalls, Samuel | 1659-01-24 | |
Ingalls, Edmund | 1662-07-23 | |
Ingalls, John | 1664-08-26 | |
Ingalls, Joseph | 1666-12-23 | |
Ingalls, Mary | 1668-03-13 | |
Ingalls, Anna | 1671-03-08 | |
Ingalls, Elizabeth | 1673-09-27 | |
Ingalls, Nathaniel | 1675-02-09 | 1721 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1410 |