Eaton, Ruth
| Birth Name | Eaton, Ruth |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eaton, John | 1668-10-29 | ||
| Mother | , Ann | 1660-02-05 | ||
| Brother | Eaton, John | 1619 | ||
| Sister | Eaton, Ann | |||
| Sister | Eaton, Elizabeth | 1683-01-21 | ||
| Brother | Eaton, Thomas | 1630 | 1708-12-15 | |
| Eaton, Ruth | ||||
| Sister | Eaton, Hester | 1649 |
Families
|   |   | Family of Ingalls, Samuel and Eaton, Ruth | ||||||||||||||||||||||||||||||
| Unknown | Partner | Ingalls, Samuel ( * 1634 + 1717 ) | ||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Ingals, Ruth | 1657-11-19 | 1700-06-22 |
| Ingalls, Samuel | 1659-01-24 | |
| Ingalls, Edmund | 1662-07-23 | |
| Ingalls, John | 1664-08-26 | |
| Ingalls, Joseph | 1666-12-23 | |
| Ingalls, Mary | 1668-03-13 | |
| Ingalls, Anna | 1671-03-08 | |
| Ingalls, Elizabeth | 1673-09-27 | |
| Ingalls, Nathaniel | 1675-02-09 | 1721 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1411 |