Ingalls, Elizabeth
| Birth Name | Ingalls, Elizabeth |
| Gender | female |
| Age at Death | 54 years, 5 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1622 |
|
|||
| Death | 1676-06-09 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ingalls, Edmund | 1588/1598 | 1648-03-00 | |
| Mother | Telbe, Ann | |||
| Brother | Ingalls, Robert | 1621 | 1698-01-03 | |
| Ingalls, Elizabeth | 1622 | 1676-06-09 | ||
| Sister | Ingalls, Faith | 1623 | ||
| Brother | Ingalls, John | 1625 | 1721-12-31 | |
| Sister | Ingalls, Sarah | 1626 | ||
| Brother | Ingalls, Henry | 1627 | 1718/9-02-08 (Julian) | |
| Brother | Ingalls, Samuel | 1634 | 1717 | |
| Sister | Ingalls, Mary | |||
| Brother | Ingalls, Joseph |
Families
|   |   | Family of Dane, Francis Rev. and Ingalls, Elizabeth | ||||||||||||
| Married | Husband | Dane, Francis Rev. ( * + ... ) | ||||||||||||
|